►HOME > Corporate Information> Corporate Development History
Trade Name | WashiON Kyoritsu Keiki Co., Ltd. | ||||||
---|---|---|---|---|---|---|---|
Capital Stock | 30 million yen | ||||||
Number of Employees | 150 | ||||||
Production Item |
|
||||||
Representative | President: Yasushi Oiwake | ||||||
Site Area |
Main Factory Land area: 4,212.05㎡ Building area: 3,495.47㎡ Chikuma Factory Land area: 13,512.00㎡ Building Area: 3,354.33㎡ Yawata Industrial Complex Land area: 12,722.00㎡ |
||||||
Bank of Account | Hachijuni Bank, Shimosuwa Branch / Shoko Chukin Bank, Suwa Branch / Sumitomo Mitsui Banking Corporation, Suwa Branch / Suwa Shinkin Bank, Kohama Branch | ||||||
Main Customers | Ministry of Land, Infrastructure, Transport and Tourism / Japan Broadcasting Corporation / Japan Railways Group / NTT Group / NEXCO Group / Water Resources Development Public Corporation (WARDEC) / electric power companies / private railway companies local governments, schools, hospitals, water suppliers, and other private companies, such as electric companies, machinery works companies, and transportation equipment companies |
Oct, 1960. | Shoji Miyagawa founded Kyoritsu Keiki Co., Ltd. for electric controller manufacturing, and became the CEO. |
---|---|
Feb, 1963 | Main factory was constructed at 4684-1 Shimosuwa, Suwa-gun, Nagano. |
Apr, 1963 | Tokyo Business Office was established. |
May, 1970 | Togura Plant, now Chikuma Plant, was established at 100 Haneo, Togura, Hanishina-gun, Nagano. |
Oct, 1973 | Osaka Business Office was established. |
Mar, 1978 | Sendai Business Office was established. |
Oct, 1985 | Nagoya Business Office was established. |
Dec, 1987 | Molding plant was established at Chikuma Factory. |
Jul, 1989 | Die manufacturing plant was established at Chikuma Plant. |
Nov, 1990 | The president was awarded by Minister of Labor, for encouraging the spread of the Small and Medium Enterprise Retirement Allowance Cooperative mutual aid system. |
Jun, 1991 | (also in 1996, 2001, 2006, and 2011) Awarded as an outstanding corporation by Suwa Tax Office. |
Mar, 1992 | Acquired real estate approximately 13,000 m2 at Yawata Industrial Complex from Nagano Bureau of Enterprise. |
Apr, 1994 | Kyushu Business Office was established in Tosu. |
Nov, 1995 | Awarded by Social Insurance Agency for the contribution to promoting the social insurance project. |
The president was awarded by the governor of Nagano prefecture for paying taxes voluntarily for a number of years. | |
Jan, 1997 | The president was awarded the Regional Contributors Award of Outstanding Business Owners Award by Nikkan Kogyo Shimbun, Ltd. (one of fourteen winners) |
Mar, 1998 | Main factory was newly established. |
Jan, 1999 | Suwa Factory and all of our business offices obtained ISO 9001. |
Aug, 1999 | Chikuma Factory obtained ISO 9001. |
Dec, 2002 | Suwa Factory and Chikuma Factory obtained ISO 14001. |
Apr, 2006 | Chikuma Factory was expanded. |
May, 2007 | Experimental Laboratory building was constructed at Chikuma Factory. |
Jun, 2007 | CEO Shoji Miyakawa was awarded Shimosuwa Mayor’s Award for promoting administration of local government and contribution to development of Shimosuwa. |
Jul, 2008 | CEO Shoji Miyakawa was awarded the Kyokujitsu Soko Order (the Order of the Rising Sun). |
Apr, 2009 | Chikuma Factory was expanded. |
Feb, 2012 | A new building was constructed at Main Factory. |